Christian County QuickFacts
| Population, 2010 | 77,422 | ||
| Population, percent change, 2000 to 2010 | 42.6% | ||
| Population, 2000 | 54,285 | ||
| Persons under 5 years, percent, 2010 | 7.4% | ||
| Persons under 18 years, percent, 2010 | 27.4% | ||
| Persons 65 years and over, percent, 2010 | 12.2% | ||
| Female persons, percent, 2010 | 51.4% | ||
| White persons, percent, 2010 (a) | 95.7% | ||
| Black persons, percent, 2010 (a) | 0.6% | ||
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.6% | ||
| Asian persons, percent, 2010 (a) | 0.5% | ||
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | Z | ||
| Persons reporting two or more races, percent, 2010 | 1.8% | ||
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 2.5% | ||
| White persons not Hispanic, percent, 2010 | 94.3% | ||
| Living in same house 1 year & over, 2006-2010 | 82.0% | ||
| Foreign born persons, percent, 2006-2010 | 1.8% | ||
| Language other than English spoken at home, pct age 5+, 2006-2010 | 3.8% | ||
| High school graduates, percent of persons age 25+, 2006-2010 | 91.7% | ||
| Bachelor's degree or higher, pct of persons age 25+, 2006-2010 | 26.9% | ||
| Veterans, 2006-2010 | 6,444 | ||
| Mean travel time to work (minutes), workers age 16+, 2006-2010 | 24.1 | ||
| Housing units, 2010 | 31,576 | ||
| Homeownership rate, 2006-2010 | 75.7% | ||
| Housing units in multi-unit structures, percent, 2006-2010 | 12.2% | ||
| Median value of owner-occupied housing units, 2006-2010 | $146,800 | ||
| Households, 2006-2010 | 28,385 | ||
| Persons per household, 2006-2010 | 2.60 | ||
| Per capita money income in past 12 months (2010 dollars) 2006-2010 | $23,720 | ||
| Median household income 2006-2010 | $51,135 | ||
| Persons below poverty level, percent, 2006-2010 | 9.5% | ||
Business QuickFacts |
|||
|---|---|---|---|
| Private nonfarm establishments, 2009 | 1,635 | ||
| Private nonfarm employment, 2009 | 12,670 | ||
| Private nonfarm employment, percent change 2000-2009 | 13.5% | ||
| Nonemployer establishments, 2009 | 6,181 | ||
| Total number of firms, 2007 | 7,712 | ||
| Black-owned firms, percent, 2007 | S | ||
| American Indian- and Alaska Native-owned firms, percent, 2007 | S | ||
| Asian-owned firms, percent, 2007 | S | ||
| Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | ||
| Hispanic-owned firms, percent, 2007 | 1.2% | ||
| Women-owned firms, percent, 2007 | 21.4% | ||
| Manufacturers shipments, 2007 ($1000) | 255,616 | ||
| Merchant wholesaler sales, 2007 ($1000) | 166,361 | ||
| Retail sales, 2007 ($1000) | 716,787 | ||
| Retail sales per capita, 2007 | $9,781 | ||
| Accommodation and food services sales, 2007 ($1000) | 59,653 | ||
| Building permits, 2010 | 286 | ||
| Federal spending, 2009 | 327,143 | ||
| Geography QuickFacts |
|
|---|---|
| Land area in square miles, 2010 | 562.65 |
| Persons per square mile, 2010 | 137.6 |






